<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muted Ramblings &#187; Corporate Evil</title>
	<atom:link href="http://douglasholt.com/category/corporate-evil/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasholt.com</link>
	<description>Love, Music, Politics and Sustainability with a little madness.</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Portion of Median Daily US Income Spent on Gasoline</title>
		<link>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/</link>
		<comments>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:37:40 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/</guid>
		<description><![CDATA[from MountainSentinel.com At $4 per gallon, gasoline consumption will take 11% of daily income. It is expected that gasoline prices might rise above $6 per gallon by the end of summer. Such an increase would require 17% of daily income to meet gas needs. The percentage of income spent on gasoline climbs over 20% as [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Coal, Good News for US</title>
		<link>http://douglasholt.com/2008/04/12/bad-news-for-coal-good-news-for-us/</link>
		<comments>http://douglasholt.com/2008/04/12/bad-news-for-coal-good-news-for-us/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:22:48 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/04/14/bad-news-for-coal-good-news-for-us/</guid>
		<description><![CDATA[It appears that the reign of Big Coal may be coming to an end. TreeHugger reports from a new EarthPolicy release regarding a timeline of events for the Coal Industry. This last entry is particular heartening. 11 March 2008 &#8211; Representatives Henry Waxman (D-CA) and Edward Markey (D-MA) introduce a bill that would block the [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/04/12/bad-news-for-coal-good-news-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shipping + save 10-50% at the Best Choice Sale, starting today!</title>
		<link>http://douglasholt.com/2008/04/09/free-shipping-save-10-50-at-the-best-choice-sale-starting-today/</link>
		<comments>http://douglasholt.com/2008/04/09/free-shipping-save-10-50-at-the-best-choice-sale-starting-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:01:11 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/04/09/free-shipping-save-10-50-at-the-best-choice-sale-starting-today/</guid>
		<description><![CDATA[So I received another marketing email from Macy&#8217;s today, and finally I have had enough. The subject of the email is listed in the title of this post. So I&#8217;m thinking, Free Shipping, and 10-50% off? Wow, that&#8217;s an amazing offer. So I opened the email and read this headline that jumps out from the [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/04/09/free-shipping-save-10-50-at-the-best-choice-sale-starting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert gets it right, again: AT&amp;Treason</title>
		<link>http://douglasholt.com/2008/03/07/colbert-gets-it-right-again-attreason/</link>
		<comments>http://douglasholt.com/2008/03/07/colbert-gets-it-right-again-attreason/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 02:38:31 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/03/07/colbert-gets-it-right-again-attreason/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/03/07/colbert-gets-it-right-again-attreason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Deviancy Down &#8211; Republican Style</title>
		<link>http://douglasholt.com/2008/01/14/defining-deviancy-down-republican-style/</link>
		<comments>http://douglasholt.com/2008/01/14/defining-deviancy-down-republican-style/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 10:23:18 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/01/14/defining-deviancy-down-republican-style/</guid>
		<description><![CDATA[Here&#8217;s another great article from TomPaine.com about how the Republican party has done a wonderful job of accusing the Liberal Democratic Party of destroying Family Values while the so-called &#8220;conservative&#8221; Republicans have done more to destroy the fabric of modern society than any other political party in history. I&#8217;m still convinced that the 2 Major [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/01/14/defining-deviancy-down-republican-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

