<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muted Ramblings &#187; Environment</title>
	<atom:link href="http://douglasholt.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasholt.com</link>
	<description>Love, Music, Politics and Sustainability with a little madness.</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Liter of Light</title>
		<link>http://douglasholt.com/2012/01/10/a-liter-of-light/</link>
		<comments>http://douglasholt.com/2012/01/10/a-liter-of-light/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:56:34 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://douglasholt.com/?p=280</guid>
		<description><![CDATA[Innovative, Low Cost solution for lighting.]]></description>
		<wfw:commentRss>http://douglasholt.com/2012/01/10/a-liter-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse of Complex Business Models</title>
		<link>http://douglasholt.com/2010/04/07/the-collapse-of-complex-business-models/</link>
		<comments>http://douglasholt.com/2010/04/07/the-collapse-of-complex-business-models/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:48:47 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Danger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2010/04/07/the-collapse-of-complex-business-models/</guid>
		<description><![CDATA[I highly recommend this article whether you work in an industry (i.e. Media) or live in a country (i.e. USA) collapsing under overly complex systems. The best quote I believe is the last paragraph. When ecosystems change and inflexible institutions collapse, their members disperse, abandoning old beliefs, trying new things, making their living in different [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2010/04/07/the-collapse-of-complex-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talk from Bill Gates: Innovating to Zero</title>
		<link>http://douglasholt.com/2010/02/23/ted-bill-gates-innovating-to-zero/</link>
		<comments>http://douglasholt.com/2010/02/23/ted-bill-gates-innovating-to-zero/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:28:19 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Danger]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/?p=164</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://douglasholt.com/2010/02/23/ted-bill-gates-innovating-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Dreher: Peak Oil is Coming, and we&#8217;re Unready</title>
		<link>http://douglasholt.com/2008/08/18/rod-dreher-peak-oil-is-coming-and-were-unready/</link>
		<comments>http://douglasholt.com/2008/08/18/rod-dreher-peak-oil-is-coming-and-were-unready/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:28:20 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/08/18/rod-dreher-peak-oil-is-coming-and-were-unready/</guid>
		<description><![CDATA[great article over at DallasNews.com . Just read this excerpt. Maybe we&#8217;ll come up with a new wonder drug to fight the superbugs. Maybe we&#8217;ll invent some new way to meet our power needs when oil can&#8217;t be had cheaply, or at any price. Maybe Wall Street will come up with some new financial instruments [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/08/18/rod-dreher-peak-oil-is-coming-and-were-unready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion of Median Daily US Income Spent on Gasoline</title>
		<link>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/</link>
		<comments>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:37:40 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Evil]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://DouglasHolt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/</guid>
		<description><![CDATA[from MountainSentinel.com At $4 per gallon, gasoline consumption will take 11% of daily income. It is expected that gasoline prices might rise above $6 per gallon by the end of summer. Such an increase would require 17% of daily income to meet gas needs. The percentage of income spent on gasoline climbs over 20% as [...]]]></description>
		<wfw:commentRss>http://douglasholt.com/2008/06/10/portion-of-median-daily-us-income-spent-on-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

